Sorority Romper - Zeta Phi Beta Sporty Premium Romper
Size Charts
inches
cm
Length | Bust | Hip | Waist | |
S | 26.4 | 35 | 39.8 | 25.6 |
M | 27 | 37 | 41.7 | 27.6 |
L | 27.6 | 40 | 44.1 | 29.9 |
XL | 28.1 | 43 | 46.5 | 32.2 |
2XL | 28.7 | 46 | 48.8 | 34.5 |
3XL | 29.4 | 49 | 51.1 | 36.8 |
4XL | 30.2 | 52 | 53.4 | 39.1 |
5XL | 31 | 55 | 55.7 | 41.4 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered