Papua New Guinea Polo Huli Wigmen Style
Size Charts
inches
cm
| Size | Length | Bust | Shoulder |
| S | 28 | 36.2 | 15.7 |
| M | 29.1 | 40.2 | 16.9 |
| L | 29.9 | 44.1 | 18.1 |
| XL | 31.1 | 48 | 19.3 |
| 2XL | 31.9 | 52 | 20.5 |
| 3XL | 33.1 | 55.9 | 21.7 |
| 4XL | 33.9 | 59.8 | 22.8 |
| 5XL | 34.6 | 63.8 | 24 |
| 6XL | 35.8 | 67.7 | 25.2 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered