Anguilla Women Off Shoulder Sweatshirt Custom Tie Dye Style
Size Charts

inches
cm
Chest | Length | Shoulder | Sleeve | |
2XS | 19.5 | 25.5 | 22 | 18.3 |
XS | 20.5 | 26.2 | 23 | 18.8 |
S | 21.5 | 27.2 | 24 | 19.3 |
M | 22.5 | 28 | 25 | 19.9 |
L | 23.5 | 28.6 | 26 | 20.3 |
XL | 25.2 | 29.5 | 27.6 | 20.8 |
2XL | 26.8 | 30.2 | 29.1 | 21.3 |
3XL | 28.2 | 31 | 30.7 | 21.8 |
4XL | 30 | 31.8 | 32.3 | 22.2 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered